Looking for help?
❓ What is the difference between Deactivating a User and Permanently Deleting (Purging) a User?
In Estajo, Deactivation is used for temporary situations, while Deletion is the required action for final employee offboarding and permanent data removal.

| Feature | Deactivating a User (Temporary Leave/Role Transfer) | Permanently Deleting a User (Final Offboarding / Compliance Purge) |
| Location of Button | Admin > Teams. Find the user, under “Status” click on the slider to toggle between deactivate and activate. | Admin > Teams. Find the user, under “Action” click on the trash icon to delete the user |
| Primary Goal | Temporary Access Suspension. Suspend access while retaining all associated data in the system. | Permanent Data Erasure & Compliance. Permanently and irrevocably remove the user’s presence and associated data from the system. |
| User Profile Status | The profile remains in the system but is inactive. | The profile and all associated records are removed entirely from the system. |
| Data Handling | All associated data is retained by the company. The administrator has the choice to either: 1) Transfer the data to a new user (data is lost to the original inactive profile) OR 2) Retain the data on the original inactive profile (data remains linked, awaiting reactivation). | All associated data (leads, documents, activity logs) belonging to that user are permanently and irretrievably purged. |
| Access Revocation | Immediate. | Immediate. |
| Reversibility | Reversible. The user can be reactivated later if they return to the company. | Irreversible. Data cannot be recovered after deletion. |
| Use Case | Short-term leave of absence or internal role transfer where data must be preserved. | Final employee offboarding (quitting/termination), permanent leave of absence, or fulfilling a data privacy request (e.g., Right to Erasure). |
